| Locational Identifier | Current Street Side Service Line Material | Was Street Side Service Line Material Ever Previouly Lead | Current Property Side Service Line Material | Basis of Street Side Material Classification | Was Street Side Material Field Verified | Basis of Property Side Material Classification | Was Property Side Material Field Verified? |
| N13W24600 SCOT DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N13W24705 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N14W22032 WATERTOWN RD | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N14W23755 STONE RIDGE DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N14W23777 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N14W23800 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N14W23833 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N14W23900 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N14W23999 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N14W24121 TOWER PL | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N14W24130 TOWER PLACE RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N14W24140 TOWER PL | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N14W24145 TOWER PL | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N14W24200 TOWER PL | CONFIRMED DUCTILE IRON | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N14W24789 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W22180 WATERTOWN RD | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N15W22218 WATERTOWN RD | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W22261 WATERTOWN RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W23500 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N15W23700 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N15W24250 RIVERWOOD DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W24817 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W24824 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W24887 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W24892 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N15W24983 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N15W26510 GOLF VIEW LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N15W26518 GOLF VIEW LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N15W26518 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N15W26525 GOLF VIEW LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N15W26525 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W22020 JERICHO DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N16W22033 JERICHO DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N16W22040 JERICHO DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N16W22100 JERICHO DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | CONFIRMED PLASTIC | Installation record | YES | Field inspection only | YES |
| N16W22121 JERICHO DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W22419 WATERTOWN RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W22420 WATERTOWN RD | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23120 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23217 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23233 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23250 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23321 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W23377 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23390 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W23415 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W23430 STONE RIDGE DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W24131 RIVERWOOD DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W24990 BLUEMOUND RD | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - MAY CONTAIN LEAD OR GALVANIZED | Installation record | YES |
| NO |
| N16W26401 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26420 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26443 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26460 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26487 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26500 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26512 GOLF VIEW LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26521 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26532 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26533 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26535 BLUEGRASS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26535 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26539 E FIELDHACK DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26539 E FIELDHACK DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26543 BLUEGRASS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26545 CONSERVANCY DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26547 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26547 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26549 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26553 CONSERVANCY DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26554 FIELDHACK DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26555 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26559 MEADOWGRASS CIR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26561 CONSERVANCY DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26561 CONSERVANCY DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | CONFIRMED COPPER | Installation record | YES | Installed after lead ban | YES |
| N16W26563 BLUEGRASS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26563 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26567 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26571 BLUEGRASS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26573 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26577 WILD OATS DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26581 CONSERVANCY | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26583 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26583 WILD OATS DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26587 BLUEGRASS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26589 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26593 TALL REEDS LN | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W26880 WILD OATS DR | CONFIRMED COPPER | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27377 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27380 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27389 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27394 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N16W27410 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27447 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27456 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27478 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27487 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N16W27500 RIVERLAND DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | YES |
| N17W24100 RIVERWOOD DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N17W24222 RIVERWOOD DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N17W24300 RIVERWOOD DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
| N17W24340 RIVERWOOD DR | CONFIRMED PLASTIC | NO - KNOWS WITH CERTAINTY THAT SERVICE LINE MATERIAL WAS NEVER LEAD | UNKNOWN - DEFINITELY DOES NOT CONTAIN LEAD OR GALVANIZED | Installation record | YES | Installed after lead ban | NO |
